Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Tue May 20 02:59:58 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
immobilia-sgel,192.168.0.7:55448,414269586,50015924,Sat May 17 19:54:29 2025
UNDEF,192.168.0.1:46341,371,8264,Tue May 20 02:59:23 2025
sgel-pi,192.168.0.208:42664,191752,477146,Mon May 19 16:37:56 2025
sgel-impression,192.168.0.7:48910,855121759,18576668058,Sat May 3 08:29:09 2025
gilles-pi,192.168.0.1:38366,332308,819283,Mon May 19 09:17:54 2025
sgel-thinkpad-michou,192.168.0.1:38472,4400,4456,Tue May 20 02:59:04 2025
sgel-annuaire2,192.168.0.1:53435,75149044,64862634,Sat May 3 08:29:15 2025
sgel-yopp,192.168.0.7:46415,7540986,19374808,Sat May 3 08:30:47 2025
immobilia-cv,192.168.0.1:35707,48590572,36952609,Sat May 3 08:31:11 2025
sgel-openwrt,192.168.0.1:1194,33533318,22394905,Sat May 3 08:25:03 2025
flash-michou-acer,192.168.0.1:48024,953657560,28694552,Mon May 19 03:46:53 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.58,sgel-openwrt,192.168.0.1:1194,Sat May 3 08:25:03 2025
10.8.0.70,sgel-pi,192.168.0.208:42664,Mon May 19 16:37:57 2025
10.8.0.74,immobilia-cv,192.168.0.1:35707,Tue May 20 02:45:13 2025
10.8.0.22,immobilia-sgel,192.168.0.7:55448,Tue May 20 02:59:57 2025
10.8.1.6,flash-michou-acer,192.168.0.1:48024,Tue May 20 02:58:31 2025
10.8.0.42,sgel-yopp,192.168.0.7:46415,Sun May 18 17:50:40 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:53435,Tue May 20 02:58:59 2025
10.8.5.13,sgel-impression,192.168.0.7:48910,Tue May 20 02:07:22 2025
10.8.0.34,gilles-pi,192.168.0.1:38366,Mon May 19 19:39:57 2025
10.8.0.6,sgel-thinkpad-michou,192.168.0.1:38472,Tue May 20 02:59:04 2025
GLOBAL STATS
Max bcast/mcast queue length,42
END